South African Weather Service. Please Wait...
The SAWS emails have been restored. Clients and service providers are advised to re-send important emails that were not responded to between 28 March and 9 April 2024. Thank you for your understanding.
Join Us in Building a Resilient Future! Click here for more information
's Weather Condition
Popular Cities Today Monday Tuesday
Pretoria 24° 14° 24° 13° 24° 11°
Johannesburg 22° 12° 22° 11° 22° 11°
Cape Town 32° 15° 21° 16° 21° 15°
Durban 24° 18° 25° 18° 26° 18°
Bloemfontein 26° 25° 26°
Polokwane 22° 15° 23° 14° 23°
Upington 34° 18° 32° 19° 32° 17°
Port Elizabeth 21° 16° 24° 16° 24° 16°
East London 22° 16° 25° 17° 28° 19°

Our Focus Areas