South African Weather Service. Please Wait...
 
Pretoria

Current
28 °C | °F
Showers and Thundershowers

Saturday

28° 11°

Sunday

28° 11°

Monday

30° 12°

Tuesday

31° 14°

Wednesday

31° 15°

Thursday

27° 16°

Popular Cities Today Saturday Sunday
Pretoria 29° 12° 28° 11° 28° 11°
Johannesburg 28° 13° 27° 12° 27° 13°
Cape Town 27° 16° 33° 18° 22° 16°
Durban 26° 21° 24° 20° 28° 21°
Bloemfontein 28° 14° 28° 12° 29° 16°
Polokwane 29° 14° 27° 16° 26° 15°
Upington 33° 23° 35° 21° 33° 24°
Port Elizabeth 24° 17° 25° 18° 27° 19°
East London 24° 18° 25° 18° 30° 19°

Our Focus Areas