South African Weather Service. Please Wait...
 
Pretoria

Current
22 °C | °F
partly cloudy

Friday

29° 17°

Saturday

26° 16°

Sunday

28° 16°

Monday

29° 18°

Tuesday

26° 16°

Wednesday

26° 16°

Popular Cities Today Friday Saturday
Pretoria 28° 16° 29° 17° 26° 16°
Johannesburg 26° 15° 27° 16° 24° 15°
Cape Town 24° 17° 26° 16° 26° 17°
Durban 26° 22° 26° 20° 24° 20°
Bloemfontein 28° 12° 29° 13° 30° 14°
Polokwane 28° 15° 27° 16° 25° 16°
Upington 32° 20° 34° 22° 36° 23°
Port Elizabeth 24° 18° 24° 19° 24° 19°
East London 23° 18° 24° 18° 24° 18°

Our Focus Areas